<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should we use boundary values in our combinatorial tests?</title>
	<atom:link href="http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/</link>
	<description>Treatises on the practice of software testing</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:15:11 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: OpenQuality.ru &#124; Качество программного обеспечения</title>
		<link>http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/comment-page-1/#comment-3349</link>
		<dc:creator>OpenQuality.ru &#124; Качество программного обеспечения</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/#comment-3349</guid>
		<description>[...] важность проверки приложения при работе с граничными значениями из возможного [...]</description>
		<content:encoded><![CDATA[<p>[...] важность проверки приложения при работе с граничными значениями из возможного [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention I.M. Testy › Should we use boundary values in our combinatorial tests? -- Topsy.com</title>
		<link>http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/comment-page-1/#comment-3173</link>
		<dc:creator>Tweets that mention I.M. Testy › Should we use boundary values in our combinatorial tests? -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Jul 2010 11:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/#comment-3173</guid>
		<description>[...] This post was mentioned on Twitter by Paulo Morgado, Bj Rollison. Bj Rollison said: Finally, new #softwaretesting blog post http://bit.ly/cDTcu2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paulo Morgado, Bj Rollison. Bj Rollison said: Finally, new #softwaretesting blog post <a href="http://bit.ly/cDTcu2" rel="nofollow">http://bit.ly/cDTcu2</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Morning Brew - Chris Alcock &#187; The Morning Brew #634</title>
		<link>http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/comment-page-1/#comment-3149</link>
		<dc:creator>The Morning Brew - Chris Alcock &#187; The Morning Brew #634</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingmentor.com/imtesty/2010/07/01/should-we-use-boundary-values-in-our-combinatorial-tests/#comment-3149</guid>
		<description>[...] Should we use boundary values in our combinatorial tests? - Bj Rollison discusses the use of Boundary Value test cases in testing functionality, testing ranges of values, illustrating with an example of a print dialog from Paint. [...]</description>
		<content:encoded><![CDATA[<p>[...] Should we use boundary values in our combinatorial tests? &#8211; Bj Rollison discusses the use of Boundary Value test cases in testing functionality, testing ranges of values, illustrating with an example of a print dialog from Paint. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

